| SINGLE ADULT | CASH | DEBIT ORDER |
| Day Rate | R 90.00 | - |
| 1 week | R 280.00 | - |
| 1 month | R 420.00 | - |
| 2 months | R 740.00 | - |
| 3 months | R 960.00 | - |
| 6 months | R 1,434.00 | R 289.00 |
| 12 months | R 2,488.00 | R 249.00 |
| 24 months | R 4,456.00 | R 219.00 |
| STUDENT & PENSIONER |
CASH | DEBIT ORDER |
| Day Rate | R 65.00 | - |
| 1 week | R 190.00 | - |
| 1 month | R 370.00 | - |
| 2 months | R 640.00 | - |
| 3 months | R 810.00 | - |
| 6 months | R 1,254.00 | R 259.00 |
| 12 months | R 2,128.00 | R 219.00 |
| 24 months | R 3,976.00 | R 199.00 |
| FAMILY |
CASH FIRST TWO PEOPLE |
CASH PER PERSON THEREAFTER |
D/O FIRST TWO PEOPLE |
D/O PER PERSON THEREAFTER |
U/F Creche CHILDREN UNDER 12 YEARS |
D/O Creche CHILDREN UNDER 12 YEARS |
| 1 month | R 740.00 | R 260.00 | - | - | R 80.00 | - |
| 2 months | R 1,280.00 | R 420.00 | - | - | R 160.00 | - |
| 3 months | R 1,620.00 | R 580.00 | - | - | R 240.00 | - |
| 6 months | R 2,508.00 | R 759.00 | R 518.00 | R 129.00 | R 270.00 | R 45.00 |
| 12 months | R 4,256.00 | R 1,200.00 | R 438.00 | R 119.00 | R 540.00 | R45.00 |
| 24 months | R 7,952.00 | R 2,199.00 | R 398.00 | R 109.00 | R 1,080.00 | R 289.00 |
| PREMIER | DEBIT ORDER |
| 18 months | R 349.00 |
|
Includes: Gym Membership Power-Plate Monthly Assessment |
| Click here to obtain the pdf / printable version of the General Pricelist |



